IDFC Cash Fund - Plan C (Div-W)
Launch Date: 02 Jul 01
15 May 2012 1,001.1841 0.2656 (0.03%) | YTD Return (%) 64.87 Turnover Ratio 1,300.00% | Asset Size (Rs. cr) 5,675.99 (31 Mar 12) Expense Ratio 0.36 | Volatility (Std div) 49.28 Benchmark | 52Wk High - Low Range 10 1002.3279 |
Fetching Data...Trailing Returns
| 1M | 3Ms | 6Ms | 1Yr | |
| Scheme | 9.90 | 9.87 | 9.75 | 64.87 |
| Category | 0.76 | 2.34 | 4.65 | 8.76 |
| Sensex | -4.80 | -10.30 | -3.28 | -10.99 |
| Nifty | -5.42 | -10.65 | -2.48 | -10.11 |
Note: Returns are % returns.
Peer Group
More| NAV | 1Yr | ||
| Escorts Liquid Plan (G) | 16.6464 | 10.62 | |
| Pramerica Liquid Fund (G) | 1159.2406 | 9.74 | |
| Baroda Pioneer Liquid Fund (G) | 1886.4198 | 9.69 | |
| Sahara Liquid - Fixed Pricing (G) | 1972.4401 | 9.68 | |
| IDBI Liquid Fund (G) | 1165.7382 | 9.67 |
Scheme Portfolio
More| TOP HOLDINGS | Value (Rs. Cr) | Hold % |
| UCO Bank | 1,205.94 | 21.25 |
| IDBI Bank | 678.15 | 11.95 |
| South Ind.Bank | 571.09 | 10.06 |
| Andhra Bank | 458.04 | 8.07 |
| Central Bank | 307.49 | 5.42 |
| Allahabad Bank | 267.73 | 4.72 |
| I O B | 191.24 | 3.37 |
Dividend History
More| Date | Dividend (Rs./Unit) |
| 05-11-2012 | 1.91 |
| 05-04-2012 | 1.92 |
| 04-27-2012 | 1.92 |
| 04-20-2012 | 1.93 |
| 04-13-2012 | 2.51 |
Investment information
| Fund Type | Open - Ended |
| Min. Investment | 5,00,00,000.00 |
| Exit Load | 0.00% |
| Comments Exit Load: NIL | |
Plans
See NAV History| Options | NAV (Rs.) |
| Weekly - Dividend (Regular) | 1,002.0347 (15/05/2012) |
| Weekly - Dividend (Institutional) | 1,001.1351 (15/05/2012) |
| Periodic - Dividend (Super Institutional) | 1,040.8635 (15/05/2012) |
| Periodic - Dividend (Regular) | 1,038.7837 (15/05/2012) |
| Monthly - Dividend (Regular) | 1,004.7764 (15/05/2012) |
| Monthly - Dividend (Super Institutional) | 1,005.0091 (15/05/2012) |
| Growth (Regular) | 1,918.1212 (15/05/2012) |
| Growth (Super Institutional) | 1,321.2489 (15/05/2012) |
| Growth (Institutional) | 1,936.4831 (15/05/2012) |
| Dividend (Institutional) | 10.0000 (10/12/2006) |
| Daily - Dividend (Regular) | 1,058.1900 (15/05/2012) |
| Daily - Dividend (Institutional) | 1,058.7300 (15/05/2012) |
| Daily - Dividend (Super Institutional) | 1,000.2500 (15/05/2012) |
AMC Details
| AMC Name IDFC Asset Management Company Ltd | ||||||||||||
| Meenakshi Dawar Fund Manager | ||||||||||||
| Regd. Office, One IndiaBulls Centre, 841, Jupiter Mills Comp, Senapati Elphinstone Road (W) Mumbai 400 001
|
- Scheme Information
- Scheme Portfolio
- What's In & Out
- AUM Movements
- Dividend History
- Peer Schemes
- Scheme Ranking
- Best Performers
- Biggest Schemes
- Tools to help you choose
- Category Performance
- Comparison
- Fund House Information
- List of Fund Houses
- Fund Snapshot
- Understanding MF
- New Fund Offering
Analyst Videos Archive