Birla Sun Life Cash Plus - Retail (Div-D)
Launch Date: 09 Jun 97
15 May 2012 163.6940 0.0000 (0.00%) | YTD Return (%) 8.96 Turnover Ratio 1,300.00% | Asset Size (Rs. cr) 12,501.70 (31 Mar 12) Expense Ratio 0.47 | Volatility (Std div) 0.25 Benchmark | 52Wk High - Low Range 16.3694 163.6940 |
Fetching Data...Trailing Returns
| 1M | 3Ms | 6Ms | 1Yr | |
| Scheme | 9.13 | 8.95 | 9.07 | 8.96 |
| Category | 0.76 | 2.34 | 4.65 | 8.76 |
| Sensex | -4.80 | -10.30 | -3.28 | -10.99 |
| Nifty | -5.42 | -10.65 | -2.48 | -10.11 |
Note: Returns are % returns.
Peer Group
More| NAV | 1Yr | ||
| Escorts Liquid Plan (G) | 16.6464 | 10.62 | |
| Pramerica Liquid Fund (G) | 1159.2406 | 9.74 | |
| Baroda Pioneer Liquid Fund (G) | 1886.4198 | 9.69 | |
| Sahara Liquid - Fixed Pricing (G) | 1972.4401 | 9.68 | |
| IDBI Liquid Fund (G) | 1165.7382 | 9.67 |
Scheme Portfolio
More| TOP HOLDINGS | Value (Rs. Cr) | Hold % |
| UCO Bank | 1,363.75 | 10.91 |
| IDBI Bank | 1,244.54 | 9.96 |
| IndusInd Bank | 1,050.81 | 8.41 |
| H D F C | 1,003.79 | 8.03 |
| Bank of Maha | 845.58 | 6.76 |
| Karur Vysya Bank | 687.72 | 5.50 |
| Indiabulls Fin. | 640.26 | 5.12 |
Dividend History
More| Date | Dividend (Rs./Unit) |
| 05-15-2012 | 0.04 |
| 05-14-2012 | 0.04 |
| 05-13-2012 | 0.08 |
| 05-11-2012 | 0.04 |
| 05-10-2012 | 0.04 |
Investment information
| Fund Type | Open - Ended |
| Min. Investment | 10,000.00 |
| Exit Load | 0.00% |
Plans
See NAV History| Options | NAV (Rs.) |
| Weekly - Dividend (Premium) | 100.3347 (15/05/2012) |
| Weekly - Dividend (Institutional) | 108.1833 (15/05/2012) |
| Monthly - Dividend (Premium) | 10.0000 (15/02/2011) |
| Growth (Retail) | 285.2955 (15/05/2012) |
| Growth (Institutional) | 291.2563 (15/05/2012) |
| Growth (Premium) | 173.9710 (15/05/2012) |
| Fortnightly - Dividend (Premium) | 10.0000 (16/02/2011) |
| Fortnightly - Dividend (Institutional) | 10.8210 (11/02/2011) |
| Discipline Advantage Plan (Retail) | 118.9318 (15/05/2012) |
| Daily - Dividend (Premium) | 100.1950 (15/05/2012) |
| Daily - Dividend (Institutional) | 108.0230 (15/05/2012) |
AMC Details
| AMC Name Birla Sunlife Asset Management Company Ltd | ||||||||||||
| Kaustubh Gupta Fund Manager | ||||||||||||
| Regd. Office, One India Bull Centre,Tower 1,17 Flr, Jupiter Mill Compound, 841, S.B Marg,Elphinstone Rd,Mumbai 400013
|
- Scheme Information
- Scheme Portfolio
- What's In & Out
- AUM Movements
- Dividend History
- Peer Schemes
- Scheme Ranking
- Best Performers
- Biggest Schemes
- Tools to help you choose
- Category Performance
- Comparison
- Fund House Information
- List of Fund Houses
- Fund Snapshot
- Understanding MF
- New Fund Offering
Analyst Videos Archive