Sun TV Network Ltd
HSL Code: SUNLTD | BSE Code: 532733 | NSE Symbol: SUNTV | ISIN: INE424H01027
Fetching Data...news
MoreMay14 | Corporate News on Monday 12:38 Sun TV Network to announce financial results |
May2 | Hot Pursuit on Wednesday 16:19 Sun TV Network leads gainers in `A` group |
Apr21 | Corporate News on Saturday 09:10 Maran steps down as Sun TV Network MD |
Feb13 | Hot Pursuit on Monday 13:58 Sun TV Network declines after Q3 net profit slips |
Feb10 | Results - Announcements on Friday 15:58 Sun TV Network net profit declines 25.55% in the December 2011 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 10,797.79 |
| Book Value | 57.19 |
| EPS (TTM) | 18.14 |
| Price/Book | 4.79 |
| Face value | 5.00 |
| P/E | 15.10 |
| Div(%) | 50.00 |
| Div Yield(%) | 3.19 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| DSP BR Top 100 Equity Fund (G) | 1.42 | 47.18 |
| Reliance Regular Savings Fund - Balanced (G) | 2.55 | 16.18 |
| DSP BR Equity Fund (D) | 0.59 | 15.30 |
| Birla Sun Life Dividend Yield Plus (G) | 1.23 | 14.31 |
| Kotak Opportunities (G) | 1.45 | 11.46 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Sun TV Network Ltd | -3.65 | -14.91 | 0.98 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
F & O Quotes
More
Expiry Date
274.10 -15.65(-5.40%)
| Open Price (Rs.) | 285.60 | No. of Contracts Traded | 1539 | |
| High Price (Rs.) | 285.60 | Turnover (Rs. in lakhs) | 4,528.91 | |
| Low Price (Rs.) | 270.95 | Open Interest | 8,21,000.00 | |
| Prev. Close (Rs.) | 275.30 | Open Int. Chg | -46,000 |
| Key Personnel |
|
Kalanithi Maran
Executive Chairman
Kavery Kalanithi
Executive Director
K Vijaykumar
Managing Director & CEO
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies