Rural Electrification Corporation Ltd
HSL Code: RECLTD | BSE Code: 532955 | NSE Symbol: RECLTD | ISIN: INE020B01018
Fetching Data...news
MoreMay7 | Corporate News on Monday 17:04 Rural Electrification Corporation to announce financial results |
Mar17 | Corporate News on Saturday 11:00 Government of India appoints Sunil Gupta as director of Rural Electrification Corporation |
Mar14 | Hot Pursuit on Wednesday 10:38 REC recharges on fund raising buzz |
Feb21 | Hot Pursuit on Tuesday 15:12 REC drops on profit taking after five-day 11.7% rally |
Feb17 | Hot Pursuit on Friday 09:56 REC gains as board approves fund raising via tax-free bonds |
Key Ratios
More| Market Cap (Rs. in Cr.) | 16,732.51 |
| Book Value | 129.90 |
| EPS (TTM) | 24.95 |
| Price/Book | 1.30 |
| Face value | 10.00 |
| P/E | 6.79 |
| Div(%) | 50.00 |
| Div Yield(%) | 4.43 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Tax Saver Fund (D) | 1.00 | 31.14 |
| Tata Infrastructure Fund (G) | 2.46 | 27.14 |
| UTI-Infrastructure Fund (D) | 1.00 | 20.54 |
| Sundaram Select Midcap - (G) | 0.98 | 20.21 |
| Sundaram Energy Opportunities Fund (G) | 1.67 | 12.92 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Rural Electrification Corporation Ltd | -23.30 | -29.90 | -9.67 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
F & O Quotes
More
Expiry Date
170.25 -8.40(-4.70%)
| Open Price (Rs.) | 174.50 | No. of Contracts Traded | 2514 | |
| High Price (Rs.) | 174.85 | Turnover (Rs. in lakhs) | 4,500.08 | |
| Low Price (Rs.) | 169.55 | Open Interest | 39,31,000.00 | |
| Prev. Close (Rs.) | 170.75 | Open Int. Chg | 1,52,000 |
| Key Personnel |
|
Hari Das Khunteta
CMD & Director (Finance)
Devender Singh
Nominee (Govt)
P J Thakkar
Director (Technical)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies