Reliance Industries Ltd
HSL Code: RELIND | BSE Code: 500325 | NSE Symbol: RELIANCE | ISIN: INE002A01018
Fetching Data...research reports
More- Market Commentary - 22 Feb 2011 22 Feb | 09:19Market commentary by Mr. V.K.Sharma.
news
MoreMay10 | Hot Pursuit on Thursday 09:28 RIL gains after raising $2 billion loan |
May9 | Corporate News on Wednesday 16:33 Reliance Industries raises USD 2 Billion |
May9 | Hot Pursuit on Wednesday 12:14 RIL slips on buzz of cut in gas estimates |
May8 | Hot Pursuit on Tuesday 13:26 RIL slips on concerns of further decline in D6 gas output |
May4 | Corporate News on Friday 10:08 Reliance selects Fluor for Project Management of its Refinery and Petrochemicals Expansions |
Key Ratios
More| Market Cap (Rs. in Cr.) | 2,21,189.08 |
| Book Value | 507.47 |
| EPS (TTM) | 55.89 |
| Price/Book | 1.34 |
| Face value | 10.00 |
| P/E | 12.10 |
| Div(%) | 85.00 |
| Div Yield(%) | 1.14 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| ICICI Pru Dynamic Plan (G) | 9.60 | 395.36 |
| HDFC Top 200 Fund (D) | 2.80 | 318.67 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 6.44 | 245.09 |
| DSP BR Top 100 Equity Fund (G) | 7.15 | 237.19 |
| Reliance Growth Fund - (G) | 3.57 | 208.55 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Reliance Industries Ltd | -8.88 | -18.53 | -20.87 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
F & O Quotes
More
Expiry Date
672.25 -5.15(-0.76%)
| Open Price (Rs.) | 670.00 | No. of Contracts Traded | 13910 | |
| High Price (Rs.) | 678.65 | Turnover (Rs. in lakhs) | 23,549.63 | |
| Low Price (Rs.) | 668.00 | Open Interest | 1,16,36,250.00 | |
| Prev. Close (Rs.) | 672.40 | Open Int. Chg | -92,750 |
| Key Personnel |
|
Mukesh D Ambani
Chairman & Managing Director
Nikhil Rasiklal Meswani
Executive Director
Hital R Meswani
Executive Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies