Indus Finance Corporation Ltd
HSL Code: SUBUFI | BSE Code: 531841 | NSE Symbol: N.A. | ISIN: INE935D01013
Fetching Data...news
MoreFeb11 | Results - Announcements on Saturday 19:46 Indus Finance Corporation net profit rises 81.82% in the December 2011 quarter |
Oct29 | Results - Announcements on Saturday 14:59 Indus Finance Corporation net profit rises 66.67% in the September 2011 quarter |
Aug5 | Results - Announcements on Friday 16:07 Indus Finance Corporation net profit rises 700.00% in the June 2011 quarter |
Jul27 | Results - Announcements on Wednesday 16:29 Indus Finance Corporation net profit rises 47.06% in the audited full year ended March 2011 |
Jul27 | Corporate News on Wednesday 14:19 Indus Finance Corporation recommends dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 92.50 |
| Book Value | 34.88 |
| EPS (TTM) | 0.26 |
| Price/Book | 2.01 |
| Face value | 10.00 |
| P/E | 711.54 |
| Div(%) | 2.50 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Indus Finance Corporation Ltd | 6.22 | 44.48 | -22.22 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies