ICICI Bank Ltd
HSL Code: ICIBAN | BSE Code: 532174 | NSE Symbol: ICICIBANK | ISIN: INE090A01013
Fetching Data...research reports
More- ICICI Bank - Q3FY11 Result Update 2 Feb | 16:09ICICI bank?s PAT grew by 30.5% y-o-y and 16.2% q-o-q to Rs 1,437 crs.
- Q4FY11 Result Update - ICICI Bank 5 May | 15:29ICICI Bank recently came out with its Q4FY11 results.
- Q4FY12 Result Update - ICICI Bank 2 May | 16:03ICICI Bank recently came out with its Q4FY12/FY12 results
- Q3FY12 Result Update - ICICI Bank 7 Feb | 17:41ICICI Bank recently came out with its Q3FY12 results.
news
MoreMay15 | Corporate News on Tuesday 16:14 ICICI Bank allots equity shares |
May9 | Corporate News on Wednesday 16:09 ICICI Bank allots equity shares |
May4 | Hot Pursuit on Friday 09:53 ICICI Bank slips as ADR drops |
May2 | Corporate News on Wednesday 14:41 ICICI Bank allots equity shares |
Apr30 | Hot Pursuit on Monday 11:24 ICICI Bank jumps 5% in 3 days after strong Q4 outcome |
Key Ratios
More| Market Cap (Rs. in Cr.) | 91,543.85 |
| Book Value | 534.60 |
| EPS (TTM) | 66.30 |
| Price/Book | 1.53 |
| Face value | 10.00 |
| P/E | 11.98 |
| Div(%) | 165.00 |
| Div Yield(%) | 1.76 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 5.78 | 657.83 |
| HDFC Equity Fund - (D) | 5.21 | 516.64 |
| Franklin India Bluechip Fund - (G) | 7.33 | 334.95 |
| Reliance Banking Fund - (G) | 15.48 | 267.89 |
| UTI-Dividend Yield Fund (D) | 6.83 | 253.71 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| ICICI Bank Ltd | -6.50 | -16.75 | 3.42 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
F & O Quotes
More
Expiry Date
782.20 -20.90(-2.60%)
| Open Price (Rs.) | 788.00 | No. of Contracts Traded | 16933 | |
| High Price (Rs.) | 788.80 | Turnover (Rs. in lakhs) | 33,776.41 | |
| Low Price (Rs.) | 766.80 | Open Interest | 1,03,62,750.00 | |
| Prev. Close (Rs.) | 780.95 | Open Int. Chg | 5,21,500 |
| Key Personnel |
|
K V Kamath
Chairman (Non-Executive)
Sridar Iyengar
Director
K Ramkumar
Executive Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies