HEG Ltd
HSL Code: HEGLTD | BSE Code: 509631 | NSE Symbol: HEG | ISIN: INE545A01016
Fetching Data...news
MoreMay11 | Hot Pursuit on Friday 11:18 HEG drops after weak Q4 results |
May10 | Results - Announcements on Thursday 16:56 HEG net profit declines 85.48% in the March 2012 quarter |
May10 | Corporate News on Thursday 16:09 HEG recommends dividend |
Apr23 | Corporate News on Monday 16:48 HEG to announce financial results |
Feb3 | Results - Announcements on Friday 16:33 HEG net profit declines 37.07% in the December 2011 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 839.76 |
| Book Value | 212.56 |
| EPS (TTM) | 36.35 |
| Price/Book | 1.01 |
| Face value | 10.00 |
| P/E | 5.78 |
| Div(%) | 50.00 |
| Div Yield(%) | 5.10 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| HEG Ltd | -2.59 | -2.43 | 12.92 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
| Key Personnel |
|
L N Jhunjhunwala
Chairman Emeritus
Ravi Jhunjhunwala
Chairman & Managing Director
Shekhar Agarwal
Vice Chairman
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies