Coal India Ltd
HSL Code: COALTD | BSE Code: 533278 | NSE Symbol: COALINDIA | ISIN: INE522F01014
Fetching Data...news
MoreMay8 | Corporate News on Tuesday 14:12 Coal India to consider final dividend |
Apr24 | Corporate News on Tuesday 15:34 S Narsing Rao assumes charge as CMD of Coal India |
Apr17 | Hot Pursuit on Tuesday 09:39 Coal India gains on buzz board approves signing fuel pacts |
Apr4 | Hot Pursuit on Wednesday 09:42 Coal India slips as Govt issues Presidential directive to sign coal supply pacts |
Apr2 | Hot Pursuit on Monday 10:44 Coal India slips on buzz UK shareholder to file petition in Indian court |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,94,733.38 |
| Book Value | 52.75 |
| EPS (TTM) | 23.68 |
| Price/Book | 5.96 |
| Face value | 10.00 |
| P/E | 13.02 |
| Div(%) | 95.00 |
| Div Yield(%) | 1.27 |
Peer Group
More Compare 166.35(-4.86%) | |
186.80(-1.58%) | |
160.05(-2.38%) | |
257.15(0.14%) | |
27,853.40(-2.61%) |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 1.96 | 223.07 |
| HDFC Equity Fund - (D) | 1.96 | 194.36 |
| Franklin India Bluechip Fund - (G) | 1.77 | 81.09 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 2.08 | 79.21 |
| HDFC Prudence Fund - (G) | 1.11 | 69.36 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Coal India Ltd | -7.36 | -7.55 | -0.93 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
F & O Quotes
More
Expiry Date
311.00 -5.40(-1.71%)
| Open Price (Rs.) | 313.30 | No. of Contracts Traded | 1502 | |
| High Price (Rs.) | 316.80 | Turnover (Rs. in lakhs) | 4,735.65 | |
| Low Price (Rs.) | 309.60 | Open Interest | 62,01,000.00 | |
| Prev. Close (Rs.) | 310.45 | Open Int. Chg | 1,64,000 |
| Key Personnel |
|
R Mohan Das
Director (Personnel)
A K Sinha
Director (Finance)
A K Rath
Independent Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies