Axis Bank Ltd
HSL Code: AXIBAN | BSE Code: 532215 | NSE Symbol: AXISBANK | ISIN: INE238A01026
Fetching Data...research reports
More- Axis Bank - Q3FY11 Result Update 21 Jan | 15:38The Bank has posted a net profit of Rs 891.36 crs for the quarter ended December 31, 2010 as compared to Rs 655.98 crs for the quarter ended December 31, 2009.
- Q3FY12 Result Update - Axis Bank (Axis) 2 Feb | 17:23For the quarter ended December 2011, Axis reported stable performance with net profit growth of 23.7% y-o-y aided 26.3% growth in Fee income
- Q4FY12 Result Update - Axis Bank (Axis) 7 May | 09:19For Q4FY12, Axis posted PAT growth of 25.2% y-o-y to Rs 1,277.3 cr
news
MoreApr30 | Corporate News on Monday 16:34 Axis Bank allots equity shares |
Apr28 | Hot Pursuit on Saturday 11:20 Strong Q4 earnings generate interest in Axis Bank |
Apr28 | Corporate News on Saturday 11:25 Axis Bank inducts Schroders as 25% partner in Axis AMC |
Apr28 | Corporate News on Saturday 11:00 Axis Bank appoints whole time directors |
Apr27 | Corporate News on Friday 19:35 Axis Bank recommends dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 40,191.30 |
| Book Value | 548.13 |
| EPS (TTM) | 101.97 |
| Price/Book | 1.81 |
| Face value | 10.00 |
| P/E | 9.52 |
| Div(%) | 160.00 |
| Div Yield(%) | 1.43 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| ICICI Pru Focused Bluechip Equity Fund (G) | 4.23 | 160.99 |
| HDFC Top 200 Fund (D) | 1.28 | 145.68 |
| Reliance Banking Fund - (G) | 5.30 | 91.66 |
| UTI-Infrastructure Fund (D) | 3.92 | 80.23 |
| Fidelity Equity Fund (G) | 1.93 | 64.06 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Axis Bank Ltd | -16.98 | -18.62 | -1.47 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
F & O Quotes
More
Expiry Date
962.40 -26.30(-2.66%)
| Open Price (Rs.) | 972.60 | No. of Contracts Traded | 10680 | |
| High Price (Rs.) | 974.00 | Turnover (Rs. in lakhs) | 26,471.39 | |
| Low Price (Rs.) | 950.00 | Open Interest | 69,78,750.00 | |
| Prev. Close (Rs.) | 963.85 | Open Int. Chg | -50,000 |
| Key Personnel |
|
Adarsh Kishore
Chairman
Shikha Sharma
Managing Director & CEO
Rama Bijapurkar
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies