Adani Enterprises Ltd
HSL Code: ADAEXP | BSE Code: 512599 | NSE Symbol: ADANIENT | ISIN: INE423A01024
Fetching Data...news
MoreMay2 | Corporate News on Wednesday 15:58 Adani Enterprises to announce financial results |
Mar5 | Corporate News on Monday 11:14 Adani Enterprises to supply coal to NTPC |
Feb9 | Results - Announcements on Thursday 15:34 Adani Enterprises net profit rises 385.88% in the December 2011 quarter |
Jan19 | Corporate News on Thursday 16:00 Adani Enterprises to announce Q3 results |
Jan17 | Corporate News on Tuesday 15:44 Adani Enterprises` director passed away |
Key Ratios
More| Market Cap (Rs. in Cr.) | 25,295.40 |
| Book Value | 159.25 |
| EPS (TTM) | 22.33 |
| Price/Book | 1.45 |
| Face value | 1.00 |
| P/E | 10.30 |
| Div(%) | 100.00 |
| Div Yield(%) | 0.84 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Sundaram Select Focus - (G) | 1.01 | 7.27 |
| Birla Sun Life Equity Fund (G) | 0.81 | 6.05 |
| GS Junior BeES | 2.33 | 2.02 |
| IDBI Nifty Junior Index Fund (G) | 2.34 | 1.11 |
| Taurus Starshare (G) | 0.21 | 0.33 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Adani Enterprises Ltd | -24.48 | -41.29 | -39.93 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
F & O Quotes
More
Expiry Date
229.85 -7.90(-3.32%)
| Open Price (Rs.) | 233.00 | No. of Contracts Traded | 1394 | |
| High Price (Rs.) | 234.75 | Turnover (Rs. in lakhs) | 1,648.03 | |
| Low Price (Rs.) | 229.00 | Open Interest | 38,42,000.00 | |
| Prev. Close (Rs.) | 230.15 | Open Int. Chg | -1,500 |
| Key Personnel |
|
Gautam S Adani
Chairman
Rajesh S Adani
Managing Director
Vasant S Adani
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies