Home / Mutual Fund Overview
Mutual Fund Overview
MF Investment 0
MF Investment Processing 0
Steady Performers Processing -15.6
NFO Processing -46.8001
Upcoming Dividend 0
MF News Processing -6489.6114
Cat Leader Processing 0
Largest AUM Processing 0
Largest Scheme Processing 0
Whats in Whats Out Processing 0
Stk Holding across fund Processing 0
Sectora Exposure Processing 0
Scheme Selector Processing 0
Steady Performers Processing -15.6
Event Details : 567
Scheme Selector
This search also allows you to get the complete list of
schemes from a fund house
(e.g. HDFC Mutual Fund).

Fetching Data...
research reports
More
- MF Weekly Report 15 May | 09:24
The BSE Sensex declined 3.2% in the week ended Friday, 11 May 2012.
- MF Weekly Report 8 May | 11:14
The benchmarks Sensex and Nifty were down 1.8% and 2% respectively during the week ended Friday, 04 May 2012.
- MF Weekly Report 2 May | 10:22
Key benchmark indices edged lower after global rating agency Standard & Poors cut Indias longterm rating outlook to negative
- Change in shareholding 27 Apr | 11:32
Change in shareholding in listed companies by Mutual Fund schemes over the Dec 2011 ? Mar 2012 Quarter
- MF Weekly Report 24 Apr | 10:04
Key benchmark indices edged higher in the week ended Friday, 20 April 2012
MF activity
More

Fetching Data...
Debt
Equity (Values shown are Rs. in Cr.)
largest AMC’s
More
Note: Top Fund house by AUM As On 30 Apr 12
Biggest Schemes
More
Note: Top Scheme by AUM As On 30 Apr 12
What's In and Out
More
| | Company | | Latest | Prev. | Increase | Increase |
| | | No of shares | Market Value | Market Value | No of shares | Rs. Cr. |
| Bajaj Finserv Ltd | 22,14,338 | 162.15 | 135.20 | 3,011 | 26.95 |
| HEG Ltd | 1,000 | 49.03 | 24.83 | 500 | 24.20 |
| Escorts Ltd | 46,37,679 | 34.13 | 25.49 | 9,23,689 | 8.64 |
| Development Credit Bank Ltd | 58,56,429 | 26.67 | 21.61 | 10,56,694 | 5.06 |
| Monnet Ispat & Energy Ltd | 11,51,736 | 55.70 | 53.23 | 9,926 | 2.47 |
Note: Latest (As On 30 Apr 12) Prev. (As On 31 Mar 12). All Rs. in Cr.
| | Company | | Latest | Prev. | Decrease | Decrease |
| | | No of shares | Market Value | Market Value | No of shares | Rs. Cr. |
| IDBI Bank Ltd | 5,89,571 | 11,584.73 | 23,685.08 | 15,00,28,89,646 | 12,100.35 |
| UCO Bank | 2,71,333 | 5,627.70 | 17,422.22 | 7,50,21,07,436 | 11,794.52 |
| Axis Bank Ltd | 32,02,808 | 12,561.19 | 22,748.95 | 12,22,51,09,339 | 10,187.76 |
| Housing Development Finance Corporation Ltd | 1,82,42,569 | 3,452.73 | 13,275.63 | 4,77,89,33,861 | 9,822.90 |
| ICICI Bank Ltd | 2,23,47,104 | 13,478.38 | 23,214.34 | 12,01,85,82,917 | 9,735.96 |
Note: Latest (As On 30 Apr 12) Prev. (As On 31 Mar 12). All Rs. in Cr.
Stock Holding across fund
More
| Assets | CMV (Rs.Cr) | No of shares | Holding % |
| ICICI Bank | 1,969.92 | 2,23,46,604 | 0.94 |
| HDFC Bank | 1,692.98 | 3,12,22,287 | 0.81 |
| Reliance Inds. | 1,633.27 | 2,19,17,409 | 0.78 |
| Infosys | 1,458.02 | 59,20,725 | 0.70 |
| Bharti Airtel | 1,252.72 | 4,03,69,610 | 0.60 |
Sectoral Exposure
More
| Sector | CMV (Rs.Cr) | Holding % |
| Banks - Private Sector | 6,482.82 | 3.10 |
| Computers - Software - Large | 3,403.19 | 1.63 |
| Refineries | 2,777.69 | 1.33 |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2,217.98 | 1.06 |
| Miscellaneous | 1,864.01 | 0.89 |
Who Owns What
Find which funds own shares in the selected company
Analyst videos archive

Investing in Gold - The modern way
Part 1 - By Mr V.K.Sharma

Investing in Gold - The modern way
Part 2 - By Mr V.K.Sharma

Investing in Gold - The modern way
Part 3 - By Mr V.K.Sharma

Akshaya Tritiya
Mr V.K.Sharma

Why you should invest in Gold
By Mr V.K.Sharma - Part 2

Why you should invest in Gold
By Mr V.K.Sharma - Part 1
09 May 2012,94.70,2016.80|10 May 2012,61.40,750.80|11 May 2012,-143.60,475.90|14 May 2012,54.10,512.10|15 May 2012,192.50,1344.90