Whats in – Stocks purchased by the funds in the last one month based on latest portfolio available.
Whats out – Stocks sold by the funds in the last one month based on latest portfolio available.
| Select : |
|
|
| Company Name | Current Month Shares | Prev. Month Shares | Diff (Rs. Cr.) |
| Bajaj Finserv Ltd | 22,14,338 | 22,11,327 | 26.95 |
| HEG Ltd | 1,000 | 500 | 24.20 |
| Escorts Ltd | 46,37,679 | 37,13,990 | 8.64 |
| Development Credit Bank Ltd | 58,56,429 | 47,99,735 | 5.06 |
| Monnet Ispat & Energy Ltd | 11,51,736 | 11,41,810 | 2.47 |
| Orbit Corporation Ltd | 6,05,516 | 1,62,938 | 2.09 |
| Godfrey Phillips India Ltd | 24,121 | 22,053 | 2.01 |
| Finolex Cables Ltd | 46,43,753 | 45,44,956 | 1.84 |
| Hindustan Dorr-Oliver Ltd | 67,32,898 | 66,97,558 | 1.20 |
| Easun Reyrolle Ltd | 8,54,815 | 7,69,629 | 1.09 |
| Graphite India Ltd | 9,55,642 | 9,06,181 | 1.07 |
| Rane Holdings Ltd | 6,42,143 | 6,27,494 | 0.94 |
| T.V. Today Network Ltd | 8,29,593 | 8,20,637 | 0.65 |
| Zodiac Clothing Company Ltd | 4,11,667 | 3,96,149 | 0.59 |
| TD Power Systems Ltd | 67,349 | 53,839 | 0.57 |
| V-Guard Industries Ltd | 6,60,764 | 6,50,823 | 0.56 |
| KRBL Ltd | 21,09,162 | 20,90,621 | 0.51 |
| Steel Strips Wheels Ltd | 3,08,228 | 3,07,826 | 0.32 |
| Mangalore Refinery And Petrochemicals Ltd | 42,18,353 | 38,05,784 | 0.31 |
| Pricol Ltd | 33,26,189 | 31,81,344 | 0.26 |
| Himatsingka Seide Ltd | 5,22,695 | 4,48,769 | 0.26 |
| Videocon Industries Ltd | 7,63,911 | 7,51,808 | 0.15 |
| Karuturi Global Ltd | 27,26,101 | 27,01,739 | 0.12 |
| Heritage Foods (India) Ltd | 73,418 | 72,328 | 0.10 |
| Majestic Auto Ltd | 84,606 | 84,603 | 0.05 |
| Lloyd Electric & Engineering Ltd | 6,43,426 | 6,17,942 | 0.05 |
| New Delhi Television Ltd | 1,17,819 | 1,13,248 | 0.04 |
| Lumax Industries Ltd | 18,026 | 17,783 | 0.02 |
| Mahindra Holidays & Resorts India Ltd | 1,12,797 | 1,09,181 | 0.02 |
| Prakash Industries Ltd | 32,739 | 32,646 | 0.02 |
| Suryalakshmi Cotton Mills Ltd | 9,107 | 8,932 | 0.01 |
| Volant Textile Mills Ltd | 7,49,963 | 7,48,897 | 0.01 |
| Hi-Tech Gears Ltd | 3,374 | 3,292 | 0.00 |
| Autoline Industries Ltd | 20,255 | 20,174 | -0.01 |
| Pratibha Industries Ltd | 1,94,411 | 1,86,776 | -0.02 |
| Kirloskar Electric Company Ltd | 16,68,952 | 16,65,849 | -0.10 |
| Gujarat Ambuja Exports Ltd | 17,93,144 | 17,61,520 | -0.11 |
| SEAMEC Ltd | 6,46,264 | 6,37,605 | -0.14 |
| Binani Industries Ltd | 3,13,443 | 3,12,889 | -0.19 |
| Fresenius Kabi Oncology Ltd | 14,66,934 | 14,65,913 | -1.27 |
| MT Educare Ltd | 3,22,582 | 0 | -1.39 |
| SKS Microfinance Ltd | 17,03,755 | 16,97,250 | -2.32 |
| Manappuram Finance Ltd | 88,34,550 | 70,12,923 | -200.47 |
| State Bank of Travancore | 49,301 | 45,334 | -800.50 |
Showing page 1 of 1
Previous |Next
Note: Latest (As On 30 Apr 12) Prev. (As On 31 Mar 12). All Rs. in Cr.