Home / Mutual Fund Overview
Mutual Fund Overview
MF Investment 0
MF Investment Processing 0
Steady Performers Processing 0
NFO Processing -62.4001
Upcoming Dividend 0
MF News Processing -5444.4096
Cat Leader Processing 0
Largest AUM Processing 0
Largest Scheme Processing 0
Whats in Whats Out Processing 0
Stk Holding across fund Processing 0
Sectora Exposure Processing 0
Scheme Selector Processing 0
Steady Performers Processing -15.6
Event Details : 522
Scheme Selector
This search also allows you to get the complete list of
schemes from a fund house
(e.g. HDFC Mutual Fund).

Fetching Data...
MF activity
More

Fetching Data...
Debt
Equity (Values shown are Rs. in Cr.)
largest AMC’s
More
Note: Top Fund house by AUM As On 31 Jan 12
Biggest Schemes
More
Note: Top Scheme by AUM As On 31 Jan 12
What's In and Out
More
| | Company | | Latest | Prev. | Increase | Increase |
| | | No of shares | Market Value | Market Value | No of shares | Rs. Cr. |
| Dewan Housing Finance Corporation Ltd | 2,45,234 | 125.82 | 14.67 | 9,157 | 111.15 |
| Sun TV Network Ltd | 33,99,326 | 106.05 | 60.71 | 11,85,970 | 45.34 |
| Bhushan Steel Ltd | 58,444 | 99.59 | 54.32 | 16,652 | 45.27 |
| Adani Enterprises Ltd | 9,67,381 | 40.35 | 4.77 | 8,05,048 | 35.58 |
| Dabur India Ltd | 84,69,682 | 79.70 | 49.88 | 34,28,608 | 29.82 |
Note: Latest (As On 31 Jan 12) Prev. (As On 31 Dec 11). All Rs. in Cr.
| | Company | | Latest | Prev. | Decrease | Decrease |
| | | No of shares | Market Value | Market Value | No of shares | Rs. Cr. |
| Housing Development Finance Corporation Ltd | 84,31,921 | 5,621.41 | 20,018.99 | 2,56,21,952 | 14,397.58 |
| Axis Bank Ltd | 23,53,266 | 10,685.49 | 23,666.94 | 1,76,77,898 | 12,981.45 |
| Canara Bank | 22,36,521 | 8,599.72 | 21,218.17 | 58,06,374 | 12,618.45 |
| Punjab National Bank | 12,38,100 | 7,006.42 | 17,226.73 | 94,11,521 | 10,220.31 |
| ICICI Bank Ltd | 2,61,01,467 | 14,389.11 | 24,102.36 | 8,09,97,928 | 9,713.25 |
Note: Latest (As On 31 Jan 12) Prev. (As On 31 Dec 11). All Rs. in Cr.
Stock Holding across fund
More
| Assets | CMV (Rs.Cr) | No of shares | Holding % |
| ICICI Bank | 2,353.25 | 2,60,88,967 | 1.07 |
| Reliance Inds. | 2,086.23 | 2,55,78,903 | 0.95 |
| Infosys | 1,886.25 | 68,75,101 | 0.86 |
| Bharti Airtel | 1,673.96 | 4,58,70,703 | 0.76 |
| HDFC Bank | 1,524.68 | 3,10,50,964 | 0.70 |
Sectoral Exposure
More
| Sector | CMV (Rs.Cr) | Holding % |
| Banks - Private Sector | 5,999.11 | 2.74 |
| Computers - Software - Large | 3,903.82 | 1.78 |
| Refineries | 2,987.41 | 1.36 |
| Telecommunications - Service Provider | 2,249.31 | 1.03 |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2,188.94 | 1.00 |
Who Owns What
Find which funds own shares in the selected company
Analyst videos archive

Market Commentary - 27th December 2011
By Mr. Deepak Jasani

HDFC Convenience
Multiple tools for your Investments

Investment made easy
with HDFC Securities

Gold ETF
Give your investment the power of Gold

Market Commentary - 20th October 2011
By Mr. Deepak Jasani

HDFC Securities
Gateway to your financial investments
13 Feb 2012,-261.20,2544.30|14 Feb 2012,52.30,2226.50|15 Feb 2012,214.30,677.10|16 Feb 2012,-432.40,4.10|17 Feb 2012,-14.10,3436.80