Stocks with price below 10 and trading at double the average volume over the past quarter.
| Company | LTP (Rs.) | Change (Rs.) | Change % | Avg Volume (3 mnths) |
| Sybly Industries Ltd | 0.35 | 0.02 | 6.06 | 12,78,103 |
| S V Electricals Ltd | 7.30 | -0.77 | -9.54 | 3,07,367 |
| Zee News Ltd | 9.78 | 0.22 | 2.30 | 1,06,981 |
| Crazy Infotech Ltd | 0.22 | 0.00 | 0.00 | 89,690 |
| Alchemist Realty Ltd | 4.70 | -0.28 | -5.62 | 45,573 |
| Supreme Tex Mart Ltd | 1.57 | -0.08 | -4.85 | 44,998 |
| REI Six Ten Retail Ltd | 5.04 | -0.26 | -4.91 | 35,192 |
| IFL Promoters Ltd | 5.32 | -0.21 | -3.80 | 32,257 |
| SB & T International Ltd | 5.75 | -1.07 | -15.69 | 30,347 |
| Triton Corp. Ltd | 0.22 | 0.02 | 10.00 | 26,122 |
| Indian Acrylics Ltd | 2.09 | -0.08 | -3.69 | 17,687 |
| S R Industries Ltd | 3.86 | -0.13 | -3.26 | 16,674 |
| Proto Developers & Technologies Ltd | 0.89 | 0.04 | 4.71 | 16,441 |
| Chemcel Biotech Ltd | 2.75 | 0.07 | 2.61 | 16,273 |
| Bharat Immunological & Biological Corporation Ltd | 8.85 | 1.36 | 18.16 | 14,596 |
| Sambhaav Media Ltd | 2.23 | 0.10 | 4.69 | 13,619 |
| FGP Ltd | 2.61 | 0.01 | 0.38 | 13,607 |
| Radha Madhav Corporation Ltd | 3.64 | -0.32 | -8.08 | 8,847 |
| Iris Mediaworks Ltd | 7.22 | 0.34 | 4.94 | 8,828 |
| Shimoga Technologies Ltd | 0.22 | -0.01 | -4.35 | 7,307 |
| Shreejal Info Hubs Ltd | 1.16 | 0.02 | 1.75 | 6,131 |
| Ashima Ltd | 3.52 | 0.16 | 4.76 | 5,378 |
| Soma Textiles & Industries Ltd | 5.05 | 0.24 | 4.99 | 5,339 |
| Boston Bio Systems Ltd | 2.59 | 0.12 | 4.86 | 4,313 |
| Shreyas Intermediates Ltd | 6.45 | -0.33 | -4.87 | 3,957 |
| Lawreshwar Polymers Ltd | 6.58 | -0.42 | -6.00 | 3,149 |
| Oswal Spinning and Weaving Mills Ltd | 2.21 | 0.02 | 0.91 | 2,951 |
| Arcee Industries Ltd | 3.15 | -0.03 | -0.94 | 2,530 |
| Nihar Info Global Ltd | 1.31 | -0.06 | -4.38 | 2,168 |
| Balurghat Technologies Ltd | 1.37 | 0.00 | 0.00 | 2,153 |
| Link Pharma Chem Ltd | 5.24 | 0.39 | 8.04 | 2,059 |
| Black Rose Industries Ltd | 6.25 | 0.01 | 0.16 | 1,727 |
| Haria Exports Ltd | 4.47 | -0.17 | -3.66 | 1,609 |
| Ajanta Soya Ltd | 8.95 | -0.05 | -0.56 | 1,328 |
| Accel Transmatic Ltd | 9.00 | 0.67 | 8.04 | 1,249 |
| Cityman Ltd | 8.98 | 0.42 | 4.91 | 1,235 |
| Unjha Formulations Ltd | 2.23 | 0.10 | 4.69 | 1,232 |
| Madhur Capital & Finance Ltd | 8.19 | 0.37 | 4.73 | 1,128 |
| Jindal Capital Ltd | 9.02 | -0.32 | -3.43 | 1,106 |
| Richirich Inventures Ltd | 4.87 | 0.23 | 4.96 | 1,096 |
| Kachchh Minerals Ltd | 6.56 | 0.31 | 4.96 | 976 |
| SPS International Ltd | 3.99 | -0.01 | -0.25 | 880 |
| Siddha Ventures Ltd | 1.50 | -0.07 | -4.46 | 731 |
| Trans Freight Containers Ltd | 8.00 | 0.13 | 1.65 | 634 |
| Bluechip Stockspin Ltd | 6.17 | 0.29 | 4.93 | 560 |
| Lactose (India) Ltd | 8.56 | -0.44 | -4.89 | 551 |
| ISL Consulting Ltd | 7.20 | 0.05 | 0.70 | 483 |
| Source Industries (India) Ltd | 9.51 | -0.49 | -4.90 | 389 |
| Mansi Finance (Chennai) Ltd | 7.53 | -0.38 | -4.80 | 327 |
| Indo Asia Finance Ltd | 9.74 | -0.51 | -4.98 | 236 |
Last Update Time: May, 17 2012 15:22