A snapshot of the Top Companies based on their Market Capitalization.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change % | M Cap (Rs. Cr) |
| Tata Consultancy Services Ltd | 1,218.75 | -4.30 | -0.35 | 2,39,375.35 |
| Reliance Industries Ltd | 684.20 | 8.00 | 1.18 | 2,21,189.08 |
| Oil & Natural Gas Corpn Ltd | 247.50 | -0.40 | -0.16 | 2,12,090.35 |
| Coal India Ltd | 306.00 | -2.30 | -0.75 | 1,94,733.38 |
| ITC Ltd | 234.60 | 6.55 | 2.87 | 1,78,298.61 |
| Infosys Ltd | 2,371.50 | 5.10 | 0.22 | 1,35,888.15 |
| State Bank of India | 1,847.25 | 18.05 | 0.99 | 1,22,746.64 |
| NTPC Ltd | 142.25 | 1.15 | 0.82 | 1,16,343.44 |
| HDFC Bank Ltd | 496.00 | 0.85 | 0.17 | 1,16,268.65 |
| Bharti Airtel Ltd | 298.00 | -0.15 | -0.05 | 1,13,223.06 |
| Wipro Ltd | 390.05 | -1.05 | -0.27 | 96,183.22 |
| Hindustan Unilever Ltd | 430.00 | 1.90 | 0.44 | 94,807.03 |
| Housing Development Finance Corporation Ltd | 630.30 | 9.20 | 1.48 | 91,733.36 |
| ICICI Bank Ltd | 787.45 | -6.65 | -0.84 | 91,543.85 |
| Tata Motors Ltd | 271.35 | 2.35 | 0.87 | 85,801.59 |
| MMTC Ltd | 758.80 | -2.70 | -0.35 | 76,150.00 |
| Larsen & Toubro Ltd | 1,162.30 | -43.35 | -3.60 | 73,882.23 |
| NMDC Ltd | 171.55 | 5.15 | 3.09 | 65,972.61 |
| Indian Oil Corporation Ltd | 267.00 | -0.55 | -0.21 | 64,959.80 |
| Cairn India Ltd | 321.10 | 1.65 | 0.52 | 60,941.80 |
| Sun Pharmaceuticals Industries Ltd | 580.00 | -2.70 | -0.46 | 60,344.41 |
| Hindustan Zinc Ltd | 117.00 | -1.40 | -1.18 | 51,538.10 |
| Bharat Heavy Electricals Ltd | 206.20 | -2.55 | -1.22 | 51,093.65 |
| Power Grid Corporation of India Ltd | 104.70 | 0.05 | 0.05 | 48,450.12 |
| Bajaj Auto Ltd | 1,564.85 | -51.65 | -3.20 | 46,776.66 |
| Jindal Steel & Power Ltd | 460.00 | 8.40 | 1.86 | 42,215.57 |
| Hindustan Copper Ltd | 246.00 | -0.70 | -0.28 | 41,505.37 |
| Kotak Mahindra Bank Ltd | 540.25 | -11.60 | -2.10 | 40,878.84 |
| Mahindra & Mahindra Ltd | 636.55 | -20.10 | -3.06 | 40,317.00 |
| Axis Bank Ltd | 950.50 | -20.75 | -2.14 | 40,191.30 |
| GAIL (India) Ltd | 311.05 | 0.95 | 0.31 | 39,335.56 |
| Tata Steel Ltd | 405.55 | 4.00 | 1.00 | 38,998.94 |
| UltraTech Cement Ltd | 1,406.20 | -9.55 | -0.67 | 38,801.46 |
| Hero MotoCorp Ltd | 1,894.05 | 12.40 | 0.66 | 37,178.15 |
| Asian Paints Ltd | 3,682.50 | -70.35 | -1.87 | 35,997.34 |
| Steel Authority of India Ltd | 87.85 | 3.25 | 3.84 | 34,944.28 |
| Maruti Suzuki India Ltd | 1,207.75 | 15.35 | 1.29 | 34,450.82 |
| HCL Technologies Ltd | 485.00 | 0.25 | 0.05 | 33,581.06 |
| Sterlite Industries (India) Ltd | 98.60 | -0.05 | -0.05 | 33,158.24 |
| Nestle India Ltd | 4,692.70 | 124.40 | 2.72 | 31,387.60 |
