A snapshot of the advances and declines (companies with changes in prices) of various sectors in the market.
| Sector | | A/D Ratio | Total Mcap (Rs. Cr) |
| Education | | 100.00 | 13.22 |
| Tobacco Products | | 2.50 | 1,84,749.47 |
| Agro Chemicals | | 1.57 | 15,052.78 |
| Packaging | | 0.96 | 11,553.68 |
| Oil Drill/Allied | | 3.00 | 854.17 |
| Printing & Stationery | | 100.00 | 268.05 |
| Cables | | 2.17 | 3,056.84 |
| Finance | | 0.95 | 2,69,454.90 |
| Stock/ Commodity Brokers | | 1.25 | 9,135.33 |
| Edible Oil | | 0.93 | 9,244.02 |
| Sugar | | 1.25 | 10,760.86 |
| Paper | | 1.21 | 5,460.82 |
| Readymade Garments/ Apparells | | 2.00 | 6,720.06 |
| Steel | | 0.78 | 1,72,376.41 |
| Construction | | 0.92 | 33,139.92 |
| FMCG | | 0.84 | 2,53,602.61 |
| Realty | | 1.13 | 87,995.53 |
| Refractories | | 1.00 | 2,178.46 |
| Petrochemicals | | 1.17 | 5,359.96 |
| Leather | | 0.83 | 6,313.76 |
| Refineries | | 2.00 | 3,42,996.02 |
| Cement | | 1.42 | 1,11,342.02 |
| Plantation & Plantation Products | | 1.38 | 14,361.41 |
| Shipping | | 2.00 | 12,662.61 |
| Glass & Glass Products | | 1.80 | 5,226.55 |
| Computer Education | | 1.80 | 7,015.92 |
| Mining & Mineral products | | 0.46 | 2,93,093.70 |
| Ship Building | | 4.00 | 8,093.25 |
| Entertainment | | 0.91 | 41,601.41 |
| Telecomm Equipment & Infra Services | | 1.13 | 5,324.19 |
| Logistics | | 1.14 | 22,038.92 |
| Auto Ancillaries | | 1.03 | 75,335.97 |
| Cement - Products | | 0.50 | 1,291.30 |
| Chemicals | | 1.02 | 56,714.83 |
| Power Generation & Distribution | | 1.00 | 3,17,647.04 |
| Telecomm-Service | | 1.50 | 1,65,507.40 |
| Pharmaceuticals | | 1.11 | 2,95,809.76 |
| Banks | | 0.67 | 6,45,748.44 |
| Tyres | | 1.40 | 13,162.21 |
| IT - Software | | 0.94 | 5,95,955.02 |
| Media - Print/Television/Radio | | 1.29 | 12,823.83 |
| Crude Oil & Natural Gas | | 0.60 | 3,03,339.96 |
| Trading | | 0.69 | 1,18,673.30 |
| Hotels & Restaurants | | 0.90 | 17,599.28 |
| Capital Goods - Electrical Equipment | | 0.96 | 1,25,066.02 |
| Automobile | | 1.22 | 2,64,650.32 |
| Non Ferrous Metals | | 0.88 | 1,44,936.21 |
| Miscellaneous | | 1.16 | 48,817.70 |
| Electronics | | 0.00 | 21.70 |
| Gas Distribution | | 0.25 | 56,115.90 |
| Consumer Durables | | 0.62 | 37,242.80 |
| Fertilizers | | 0.31 | 34,886.26 |
| Alcoholic Beverages | | 0.23 | 24,784.50 |
| IT - Hardware | | 1.25 | 7,876.77 |
| Healthcare | | 0.73 | 13,339.31 |
| Castings, Forgings & Fastners | | 1.07 | 15,229.91 |
| Ceramic Products | | 0.71 | 2,099.99 |
| Textiles | | 0.65 | 61,044.95 |
| Plastic products | | 1.41 | 16,650.05 |
| Dry cells | | 1.00 | 687.47 |
| Capital Goods-Non Electrical Equipment | | 1.00 | 53,406.28 |
| Paints/Varnish | | 1.33 | 48,696.08 |
| Infrastructure Developers & Operators | | 1.27 | 1,34,413.49 |
| Retail | | 0.80 | 8,594.50 |
| Diversified | | 1.14 | 13,964.71 |
| Diamond, Gems and Jewellery | | 0.40 | 33,078.36 |
| Air Transport Service | | 1.00 | 4,740.13 |
| Telecom-Handsets/Mobile | | 0.00 | 1,369.08 |
| Sanitaryware | | 0.00 | 1,073.97 |
| Online Media | | 0.00 | 18.79 |
Last Update Time: May, 17 2012 15:17