List of companies whose price have shown highest recovery from the low during the day.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change% | Day's Low (Rs.) | Recovery% |
| Dish TV | 60.65 | 5.55 | 10.07 | 55.65 | 8.98 |
| Cummins India | 430.60 | -21.55 | -4.77 | 406.15 | 6.02 |
| Tata Comm | 212.15 | 1.95 | 0.93 | 201.70 | 5.18 |
| Divi`s Lab. | 894.90 | 7.60 | 0.86 | 852.95 | 4.92 |
| Suzlon Energy | 19.95 | 0.60 | 3.10 | 19.10 | 4.45 |
| Shriram Trans. | 499.50 | 19.15 | 3.99 | 480.35 | 3.99 |
| Ambuja Cem. | 148.85 | 5.70 | 3.98 | 143.30 | 3.87 |
| JP Associates | 62.15 | 1.60 | 2.64 | 59.85 | 3.84 |
| NMDC | 172.15 | 5.75 | 3.46 | 166.00 | 3.70 |
| Marico | 176.25 | 5.20 | 3.04 | 170.20 | 3.55 |
| GlaxoSmith C H L | 2,757.00 | 1.40 | 0.05 | 2,672.85 | 3.15 |
| Unitech | 21.35 | -0.15 | -0.70 | 20.70 | 3.14 |
| CESC | 274.20 | 10.90 | 4.14 | 266.00 | 3.08 |
| Mcleod Russel | 275.00 | 9.85 | 3.71 | 267.10 | 2.96 |
| Tata Motors | 271.35 | 2.35 | 0.87 | 263.90 | 2.82 |
| S A I L | 87.50 | 2.90 | 3.43 | 85.15 | 2.76 |
| Educomp Sol. | 159.30 | 2.25 | 1.43 | 155.30 | 2.58 |
| United Phosp. | 120.50 | 3.80 | 3.26 | 117.55 | 2.51 |
| Financial Tech. | 582.00 | -8.45 | -1.43 | 568.00 | 2.46 |
| Godrej Consumer | 545.00 | 11.05 | 2.07 | 532.30 | 2.39 |
| Motherson Sumi | 167.70 | 2.55 | 1.54 | 164.00 | 2.26 |
| Power Fin.Corpn. | 145.90 | 4.75 | 3.37 | 142.75 | 2.21 |
| Videocon Inds. | 175.80 | 4.55 | 2.66 | 172.00 | 2.21 |
| CRISIL | 1,063.00 | -5.65 | -0.53 | 1,040.10 | 2.20 |
| ITC | 234.40 | 6.35 | 2.78 | 229.45 | 2.16 |
| Nestle India | 4,692.65 | 124.35 | 2.72 | 4,595.00 | 2.13 |
| India Securities | 56.25 | 0.00 | 0.00 | 55.10 | 2.09 |
| Aurobindo Pharma | 105.60 | -0.65 | -0.61 | 103.50 | 2.03 |
| Torrent Power | 190.00 | 4.65 | 2.51 | 186.30 | 1.99 |
| Glaxosmit Pharma | 2,066.00 | 31.35 | 1.54 | 2,026.15 | 1.97 |
| GAIL (India) | 310.80 | 0.70 | 0.23 | 305.10 | 1.87 |
| GE Shipping Co | 240.50 | -0.35 | -0.15 | 236.10 | 1.86 |
| Lupin | 544.00 | 3.55 | 0.66 | 534.25 | 1.82 |
| I D F C | 114.90 | 0.60 | 0.52 | 112.85 | 1.82 |
| Sh.Renuka Sugar | 28.75 | 0.45 | 1.59 | 28.25 | 1.77 |
| ACC | 1,170.00 | -1.80 | -0.15 | 1,150.00 | 1.74 |
| Essar Oil | 50.35 | 0.65 | 1.31 | 49.50 | 1.72 |
| Apollo Tyres | 83.55 | 0.45 | 0.54 | 82.15 | 1.70 |
| A B B | 716.90 | 17.95 | 2.57 | 705.00 | 1.69 |
| Bharat Forge | 308.05 | -6.75 | -2.14 | 303.00 | 1.67 |
| IVRCL | 45.75 | -1.15 | -2.45 | 45.00 | 1.67 |
| Bank of India | 307.15 | 0.25 | 0.08 | 302.10 | 1.67 |
| Aditya Bir. Nuv. | 745.75 | -16.50 | -2.16 | 733.60 | 1.66 |
| Bombay Rayon | 243.95 | 0.95 | 0.39 | 240.00 | 1.65 |
| TCS | 1,218.60 | -4.45 | -0.36 | 1,199.05 | 1.63 |
| Cadila Health. | 789.50 | 8.75 | 1.12 | 777.00 | 1.61 |
| Adani Ports | 113.40 | 2.05 | 1.84 | 111.60 | 1.61 |
| Jindal Steel | 459.30 | 7.70 | 1.71 | 452.10 | 1.59 |
| IDBI Bank | 86.65 | -2.70 | -3.02 | 85.30 | 1.58 |
| GMR Infra. | 19.85 | 0.00 | 0.00 | 19.55 | 1.53 |
Last Update Time: May, 17 2012 15:17