List of companies having the highest volumes (number of shares traded) in the market during the period.
| Exchange : |
Sector : |
Index : |
Period : |
|
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change % | Volume |
| Unitech | 21.10 | -0.40 | -1.86 | 36,24,953 |
| H D I L | 61.65 | -0.65 | -1.04 | 35,49,742 |
| Lanco Infratech | 12.08 | -0.25 | -2.03 | 31,80,541 |
| Suzlon Energy | 19.55 | 0.20 | 1.03 | 28,07,657 |
| GVK Power Infra. | 11.75 | -0.05 | -0.42 | 24,06,527 |
| IRB Infra.Devl. | 112.95 | -2.55 | -2.21 | 22,27,434 |
| Dish TV | 60.65 | 5.55 | 10.07 | 21,07,695 |
| Tata Motors | 270.30 | 1.30 | 0.48 | 20,73,689 |
| Pipavav Defence | 84.05 | 0.25 | 0.30 | 19,22,377 |
| JP Associates | 61.35 | 0.80 | 1.32 | 18,31,115 |
| Pantaloon Retail | 131.60 | -8.75 | -6.23 | 17,57,416 |
| IFCI | 33.60 | -0.90 | -2.61 | 15,91,042 |
| Rel. Comm. | 64.60 | -0.80 | -1.22 | 13,72,428 |
| Hindalco Inds. | 108.25 | -2.20 | -1.99 | 13,48,867 |
| IVRCL | 45.50 | -1.40 | -2.99 | 13,27,915 |
| Sintex Inds. | 51.90 | -1.30 | -2.44 | 11,51,595 |
| JSW Steel | 600.35 | -19.10 | -3.08 | 9,08,207 |
| Tata Steel | 403.85 | 2.30 | 0.57 | 8,63,355 |
| GMR Infra. | 19.75 | -0.10 | -0.50 | 7,99,440 |
| DLF | 183.90 | 2.35 | 1.29 | 7,44,285 |
| Reliance Power | 90.70 | 0.35 | 0.39 | 7,03,756 |
| Ashok Leyland | 24.85 | -0.55 | -2.17 | 6,99,961 |
| B H E L | 205.40 | -3.35 | -1.60 | 6,36,379 |
| Adani Power | 50.40 | -1.30 | -2.51 | 6,15,382 |
| Sterlite Inds. | 97.95 | -0.70 | -0.71 | 6,11,802 |
| Reliance Capital | 288.90 | 0.95 | 0.33 | 5,97,617 |
| Biocon | 216.90 | 4.15 | 1.95 | 5,74,398 |
| St Bk of India | 1,830.10 | 0.90 | 0.05 | 5,73,374 |
| Larsen & Toubro | 1,155.00 | -50.65 | -4.20 | 5,60,742 |
| Jain Irrigation | 77.65 | -2.25 | -2.82 | 5,56,878 |
| NHPC Ltd | 17.75 | -0.15 | -0.84 | 5,36,601 |
| Manappuram Fin. | 24.30 | 0.50 | 2.10 | 5,32,566 |
| I D F C | 113.50 | -0.80 | -0.70 | 5,30,891 |
| Punj Lloyd | 45.35 | 0.75 | 1.68 | 5,04,968 |
| Sh.Renuka Sugar | 28.60 | 0.30 | 1.06 | 4,94,617 |
| JSW ISPAT | 9.97 | 0.03 | 0.30 | 4,90,956 |
| Power Fin.Corpn. | 146.50 | 5.35 | 3.79 | 4,83,106 |
| Reliance Inds. | 683.60 | 7.40 | 1.09 | 4,80,384 |
| ITC | 234.90 | 6.85 | 3.00 | 4,73,277 |
| Voltas | 98.50 | -7.20 | -6.81 | 4,61,441 |
| Titan Inds. | 228.90 | -5.70 | -2.43 | 4,24,081 |
| Reliance Infra. | 438.00 | -15.20 | -3.35 | 4,12,863 |
| Yes Bank | 301.80 | -3.05 | -1.00 | 3,97,218 |
| IDBI Bank | 86.20 | -3.15 | -3.53 | 3,89,275 |
| ICICI Bank | 783.50 | -10.60 | -1.33 | 3,66,652 |
| Gitanjali Gems | 304.15 | -3.60 | -1.17 | 3,42,068 |
| Dena Bank | 83.55 | 0.20 | 0.24 | 3,28,695 |
| JSW Energy | 44.45 | 0.30 | 0.68 | 3,12,653 |
| United Spirits | 628.05 | -8.35 | -1.31 | 3,08,087 |
| Indiabulls Fin. | 223.60 | 5.50 | 2.52 | 3,01,532 |
Last Update Time: May, 17 2012 15:10