List of companies with highest % loss in Price in the market during the period.
| Exchange : |
Index : |
Period : |
|
|
|
|
| Company | LTP (Rs.) | Loss (Rs.) | Loss% | Day Volume | Day High(Rs.) | Day Low(Rs.) |
| Voltas | 99.00 | -6.70 | -6.34 | 4,49,462 | 107.10 | 98.80 |
| Pantaloon Retail | 132.00 | -8.35 | -5.95 | 17,43,805 | 143.05 | 130.80 |
| Cummins India | 427.40 | -24.75 | -5.47 | 1,19,015 | 458.30 | 406.15 |
| Tech Mahindra | 609.00 | -27.95 | -4.39 | 14,324 | 646.40 | 609.00 |
| Jubilant Food. | 1,130.00 | -49.20 | -4.17 | 1,66,229 | 1,192.65 | 1,127.90 |
| Sun TV Network | 263.50 | -10.50 | -3.83 | 67,997 | 279.00 | 261.30 |
| Larsen & Toubro | 1,159.90 | -45.75 | -3.79 | 5,46,337 | 1,225.00 | 1,156.00 |
| IDBI Bank | 86.30 | -3.05 | -3.41 | 3,86,251 | 91.00 | 85.30 |
| Siemens | 683.10 | -23.30 | -3.30 | 20,765 | 717.00 | 681.25 |
| Petronet LNG | 126.70 | -4.30 | -3.28 | 1,36,114 | 133.00 | 126.50 |
| Aditya Bir. Nuv. | 738.35 | -23.90 | -3.14 | 23,461 | 778.50 | 733.60 |
| JSW Steel | 601.30 | -18.15 | -2.93 | 9,06,254 | 632.70 | 595.10 |
| M & M | 637.70 | -18.95 | -2.89 | 97,071 | 664.35 | 635.60 |
| Reliance Infra. | 440.35 | -12.85 | -2.84 | 4,02,608 | 463.60 | 438.30 |
| Cipla | 313.05 | -9.00 | -2.79 | 1,05,713 | 324.15 | 311.50 |
| Jain Irrigation | 77.75 | -2.15 | -2.69 | 5,54,214 | 82.20 | 77.55 |
| IVRCL | 45.65 | -1.25 | -2.67 | 13,11,911 | 48.15 | 45.00 |
| Glenmark Pharma. | 339.50 | -8.60 | -2.47 | 1,22,374 | 358.60 | 338.50 |
| Adani Power | 50.45 | -1.25 | -2.42 | 6,14,256 | 58.00 | 50.30 |
| Ashok Leyland | 24.80 | -0.60 | -2.36 | 6,98,940 | 25.75 | 24.80 |
| Sintex Inds. | 51.95 | -1.25 | -2.35 | 11,33,793 | 54.70 | 51.70 |
| Financial Tech. | 576.70 | -13.75 | -2.33 | 44,346 | 606.00 | 568.00 |
| IFCI | 33.70 | -0.80 | -2.32 | 15,86,069 | 35.35 | 33.35 |
| Titan Inds. | 229.30 | -5.30 | -2.26 | 4,19,066 | 237.95 | 228.40 |
| Axis Bank | 949.90 | -21.35 | -2.20 | 2,18,413 | 987.90 | 946.00 |
| Federal Bank | 400.00 | -8.75 | -2.14 | 12,082 | 411.10 | 397.70 |
| IRB Infra.Devl. | 113.05 | -2.45 | -2.12 | 22,18,462 | 118.80 | 111.05 |
| Tata Power Co. | 90.60 | -1.85 | -2.00 | 1,78,169 | 93.65 | 90.45 |
| B P C L | 737.10 | -14.70 | -1.96 | 70,819 | 758.85 | 735.50 |
| Lanco Infratech | 12.10 | -0.23 | -1.87 | 31,51,241 | 12.58 | 12.00 |
| Bharat Forge | 309.00 | -5.80 | -1.84 | 15,174 | 319.00 | 303.00 |
| Kotak Mah. Bank | 541.85 | -10.00 | -1.81 | 31,655 | 559.80 | 541.15 |
| Bharat Electron | 1,300.00 | -23.15 | -1.75 | 1,637 | 1,324.40 | 1,290.00 |
| Asian Paints | 3,687.90 | -64.95 | -1.73 | 6,062 | 3,783.10 | 3,682.80 |
| Hindalco Inds. | 108.55 | -1.90 | -1.72 | 13,47,487 | 112.50 | 107.85 |
| Bajaj Auto | 1,590.00 | -26.50 | -1.64 | 2,71,127 | 1,636.00 | 1,582.40 |
| Unitech | 21.15 | -0.35 | -1.63 | 36,19,346 | 22.00 | 20.70 |
| Pidilite Inds. | 173.10 | -2.80 | -1.59 | 11,322 | 177.45 | 172.90 |
| O N G C | 244.30 | -3.60 | -1.45 | 1,93,228 | 251.00 | 242.50 |
| Indraprastha Gas | 208.30 | -2.90 | -1.37 | 2,91,986 | 216.70 | 208.00 |
| Syndicate Bank | 86.45 | -1.20 | -1.37 | 39,665 | 89.45 | 85.85 |
| B H E L | 205.90 | -2.85 | -1.37 | 6,27,972 | 212.85 | 205.25 |
| Coromandel Inter | 255.25 | -3.45 | -1.33 | 2,480 | 261.85 | 255.15 |
| ICICI Bank | 783.55 | -10.55 | -1.33 | 3,65,830 | 806.80 | 781.10 |
| Alstom Projects | 346.60 | -4.60 | -1.31 | 21,318 | 357.50 | 346.10 |
| Gitanjali Gems | 303.80 | -3.95 | -1.28 | 3,37,408 | 314.00 | 302.10 |
| Aurobindo Pharma | 104.90 | -1.35 | -1.27 | 1,34,248 | 108.85 | 103.50 |
| MRF | 10,320.00 | -132.75 | -1.27 | 2,576 | 10,569.95 | 10,280.05 |
| United Spirits | 628.45 | -7.95 | -1.25 | 3,04,373 | 661.35 | 622.20 |
| Rel. Comm. | 64.60 | -0.80 | -1.22 | 13,70,141 | 67.10 | 64.30 |
Last Update Time: May, 17 2012 15:05