List of Indices in an Exchange.
| Index Name | Adv | Dec | No Chg | A/D Ratio | Current(Rs.) | Change(Rs.) | Change(%) |
| BSE FMCG Sector | 7 | 4 | 0 | 1.75 | 4,640.42 | 82.69 | 1.81 |
| BSE Realty Index | 6 | 6 | 0 | 1.00 | 1,554.45 | 9.62 | 0.62 |
| BSE IPO | 26 | 22 | 3 | 1.18 | 1,414.31 | 7.76 | 0.55 |
| BSE Oil&Gas | 6 | 4 | 0 | 1.50 | 7,400.96 | 11.75 | 0.16 |
| BSE Sensex | 14 | 16 | 0 | 0.88 | 16,047.95 | 17.86 | 0.11 |
| BSE Metal | 4 | 7 | 0 | 0.57 | 10,004.09 | 6.25 | 0.06 |
| BSE Small-Cap | 248 | 254 | 20 | 0.98 | 6,267.35 | 2.40 | 0.04 |
| BSE 100 | 47 | 53 | 0 | 0.89 | 8,414.72 | 0.80 | 0.01 |
| BSE 500 | 226 | 261 | 8 | 0.87 | 6,213.95 | -0.42 | -0.01 |
| BSE 200 | 94 | 105 | 0 | 0.90 | 1,981.08 | -0.15 | -0.01 |
| BSE Tech | 15 | 14 | 1 | 1.07 | 3,204.09 | -1.54 | -0.05 |
| BSE PSU | 32 | 27 | 1 | 1.19 | 6,573.53 | -3.79 | -0.06 |
| BSE IT Sector | 3 | 7 | 0 | 0.43 | 5,506.64 | -6.30 | -0.11 |
| BSE Mid-Cap | 110 | 131 | 4 | 0.84 | 5,872.72 | -6.70 | -0.11 |
| BSE TASIS Shariah 50 | 22 | 28 | 0 | 0.79 | 1,079.10 | -3.28 | -0.30 |
| BSE Greenex | 10 | 10 | 0 | 1.00 | 1,319.45 | -4.39 | -0.33 |
| BANKEX | 6 | 8 | 0 | 0.75 | 10,519.06 | -47.78 | -0.45 |
| BSE Healthcare | 6 | 13 | 0 | 0.46 | 6,615.45 | -30.71 | -0.46 |
| BSE Power | 9 | 10 | 0 | 0.90 | 1,773.70 | -8.66 | -0.49 |
| BSE Dollex | 94 | 105 | 0 | 0.90 | 608.56 | -4.09 | -0.67 |
| BSE Auto | 4 | 6 | 0 | 0.67 | 9,423.22 | -66.09 | -0.70 |
| BSE Consumer Durables | 2 | 8 | 0 | 0.25 | 6,407.48 | -96.25 | -1.48 |
| BSE Capital Goods | 8 | 8 | 0 | 1.00 | 8,739.89 | -216.22 | -2.41 |
Last Update Time: May, 17 2012 15:02