List of companies with highest % gain in Price in the market during the period.
| Exchange : |
Index : |
Period : |
|
|
|
|
| Company | LTP (Rs.) | Gain (Rs.) | Gain% | Day Volume | Day High(Rs.) | Day Low(Rs.) |
| Dish TV | 60.70 | 5.60 | 10.16 | 20,98,836 | 61.30 | 55.65 |
| Power Fin.Corpn. | 146.70 | 5.55 | 3.93 | 4,81,624 | 148.15 | 142.75 |
| Shriram Trans. | 499.00 | 18.65 | 3.88 | 12,370 | 502.30 | 480.35 |
| Mcleod Russel | 274.90 | 9.75 | 3.68 | 58,144 | 277.80 | 267.10 |
| CESC | 272.85 | 9.55 | 3.63 | 61,354 | 279.90 | 266.00 |
| United Phosp. | 120.75 | 4.05 | 3.47 | 1,46,549 | 122.00 | 117.55 |
| Ambuja Cem. | 147.75 | 4.60 | 3.21 | 77,936 | 149.00 | 143.30 |
| S A I L | 87.20 | 2.60 | 3.07 | 2,25,301 | 87.80 | 85.15 |
| NMDC | 171.30 | 4.90 | 2.94 | 1,29,084 | 178.90 | 166.00 |
| ITC | 234.70 | 6.65 | 2.92 | 4,69,839 | 236.75 | 229.45 |
| Nestle India | 4,696.00 | 127.70 | 2.80 | 2,723 | 4,711.00 | 4,595.00 |
| United Breweries | 494.30 | 12.70 | 2.64 | 1,03,893 | 521.00 | 485.80 |
| Indiabulls Fin. | 223.80 | 5.70 | 2.61 | 2,86,859 | 229.40 | 218.95 |
| Torrent Power | 189.95 | 4.60 | 2.48 | 11,375 | 190.50 | 186.30 |
| Jaypee Infratec. | 43.80 | 1.00 | 2.34 | 72,762 | 44.80 | 43.35 |
| Marico | 175.00 | 3.95 | 2.31 | 17,595 | 176.00 | 170.20 |
| Punj Lloyd | 45.60 | 1.00 | 2.24 | 5,00,405 | 46.45 | 44.85 |
| Crompton Greaves | 112.90 | 2.35 | 2.13 | 1,23,524 | 114.60 | 111.10 |
| Videocon Inds. | 174.85 | 3.60 | 2.10 | 42,376 | 176.00 | 172.00 |
| A B B | 712.95 | 14.00 | 2.00 | 14,224 | 717.00 | 705.00 |
| H D F C | 633.15 | 12.05 | 1.94 | 2,06,161 | 645.65 | 625.00 |
| Biocon | 216.80 | 4.05 | 1.90 | 5,73,865 | 218.75 | 215.00 |
| Manappuram Fin. | 24.25 | 0.45 | 1.89 | 5,26,351 | 24.80 | 24.10 |
| Adani Ports | 113.45 | 2.10 | 1.89 | 1,33,335 | 115.80 | 111.60 |
| Jindal Steel | 460.00 | 8.40 | 1.86 | 1,67,698 | 467.40 | 452.10 |
| IndusInd Bank | 305.15 | 5.25 | 1.75 | 24,573 | 309.00 | 301.00 |
| DLF | 184.40 | 2.85 | 1.57 | 7,39,895 | 187.90 | 182.35 |
| JP Associates | 61.50 | 0.95 | 1.57 | 18,25,121 | 62.40 | 59.85 |
| Guj Fluorochem | 410.00 | 6.25 | 1.55 | 15,524 | 416.00 | 407.05 |
| S C I | 54.70 | 0.80 | 1.48 | 68,248 | 55.50 | 54.00 |
| Sh.Renuka Sugar | 28.70 | 0.40 | 1.41 | 4,86,068 | 29.25 | 28.25 |
| Max India | 193.15 | 2.65 | 1.39 | 34,473 | 197.15 | 191.95 |
| Tata Comm | 213.00 | 2.80 | 1.33 | 26,307 | 214.65 | 201.70 |
| Suzlon Energy | 19.60 | 0.25 | 1.29 | 28,06,057 | 19.85 | 19.10 |
| Rural Elec.Corp. | 171.60 | 2.15 | 1.27 | 2,60,581 | 175.40 | 170.50 |
| Reliance Inds. | 684.25 | 8.05 | 1.19 | 4,79,848 | 689.40 | 678.00 |
| Cadila Health. | 789.90 | 9.15 | 1.17 | 8,510 | 802.80 | 777.00 |
| PTC India | 51.95 | 0.60 | 1.17 | 89,586 | 53.00 | 51.65 |
| India Infoline | 49.20 | 0.55 | 1.13 | 26,602 | 50.00 | 48.55 |
| Glaxosmit Pharma | 2,057.20 | 22.55 | 1.11 | 2,292 | 2,099.00 | 2,026.15 |
| Guj.St.Petronet | 63.90 | 0.70 | 1.11 | 77,442 | 64.15 | 63.10 |
| Idea Cellular | 82.85 | 0.85 | 1.04 | 78,427 | 84.70 | 82.45 |
| JSW Energy | 44.60 | 0.45 | 1.02 | 3,06,875 | 45.50 | 44.10 |
| Essar Oil | 50.20 | 0.50 | 1.01 | 2,30,319 | 51.20 | 49.50 |
| India Cements | 78.75 | 0.75 | 0.96 | 21,962 | 79.95 | 78.10 |
| Oil India | 440.10 | 4.05 | 0.93 | 5,129 | 444.80 | 436.00 |
| Hero Motocorp | 1,899.00 | 17.35 | 0.92 | 29,346 | 1,923.00 | 1,882.10 |
| Punjab Natl.Bank | 717.00 | 6.45 | 0.91 | 51,856 | 723.70 | 712.00 |
| Natl. Aluminium | 57.30 | 0.50 | 0.88 | 10,064 | 58.75 | 57.00 |
| Divi`s Lab. | 895.10 | 7.80 | 0.88 | 95,268 | 913.80 | 852.95 |
Last Update Time: May, 17 2012 15:02