List of companies who have touched their upper / lower circuits limit (i.e. exchange defined change in price in %) during the day.
| Sector : |
Index : |
Circuit Type : |
|
|
|
| Company | LTP (Rs.) | Chg (Rs.) | Chg % | Volume | Circuit Time |
| Mahalaxmi Rubtech Ltd | 5.04 | 0.84 | 20.00 | 85,423 | 12:25 |
| Bharat Immunological & Biological Corporation Ltd | 8.98 | 1.49 | 19.89 | 2,41,669 | 12:22 |
| Cenlub Industries Ltd | 33.00 | 4.00 | 13.79 | 33,874 | 09:29 |
| Tijaria Polypipes Ltd | 8.03 | 0.73 | 10.00 | 25,948 | 12:25 |
| Rajratan Global Wire Ltd | 147.30 | 13.35 | 9.97 | 2 | 11:09 |
| Allsec Technologies Ltd | 13.81 | 1.25 | 9.95 | 2,990 | 12:16 |
| Dutron Polymers Ltd | 24.95 | 2.25 | 9.91 | 680 | 09:32 |
| Archana Software Ltd | 2.78 | 0.25 | 9.88 | 1,672 | 11:38 |
| Gujarat Meditech Ltd | 21.85 | 1.95 | 9.80 | 18,475 | 12:25 |
| Crazy Infotech Ltd | 0.24 | 0.02 | 9.09 | 2,93,304 | 09:19 |
| Techtran Polylenses Ltd | 24.45 | 1.95 | 8.67 | 13,985 | 12:20 |
| Software Technology Group International Ltd | 3.63 | 0.28 | 8.36 | 4,795 | 09:29 |
| PCS Technology Ltd | 18.50 | 1.40 | 8.19 | 4,818 | 12:24 |
| Zenith Health Care Ltd | 0.53 | 0.04 | 8.16 | 4,003 | 12:06 |
| Garnet International Ltd | 78.00 | 5.05 | 6.92 | 201 | 11:49 |
| Hillock Agro Foods (India) Ltd | 3.38 | 0.21 | 6.62 | 1,075 | 11:15 |
| BLS Infotech Ltd | 0.20 | 0.01 | 5.26 | 3,100 | 11:05 |
| Dhruva Capital Services Ltd | 42.45 | 2.10 | 5.20 | 307 | 11:19 |
| GSB Finance Ltd | 7.35 | 0.35 | 5.00 | 50 | 11:23 |
| Wisec Global Ltd | 4.20 | 0.20 | 5.00 | 1 | 12:19 |
| Cupid Trades & Finance Ltd | 112.35 | 5.35 | 5.00 | 55 | 12:24 |
| Triton Corp. Ltd | 0.21 | 0.01 | 5.00 | 1,14,218 | 12:24 |
| Fulford (India) Ltd | 664.75 | 31.65 | 5.00 | 722 | 12:11 |
| BITS Ltd | 0.42 | 0.02 | 5.00 | 40 | 11:44 |
| Resurgere Mines & Minerals India Ltd | 0.21 | 0.01 | 5.00 | 17,81,383 | 12:10 |
| Venkat Pharma Ltd | 3.15 | 0.15 | 5.00 | 2,000 | 12:15 |
| Lambodhara Textiles Ltd | 67.25 | 3.20 | 5.00 | 20,941 | 12:03 |
| Wires & Fabriks (S.A) Ltd | 84.00 | 4.00 | 5.00 | 150 | 12:06 |
| Magna Colours Ltd | 40.96 | 1.95 | 5.00 | 100 | 09:57 |
| Gagan Polycot India Ltd | 11.36 | 0.54 | 4.99 | 300 | 12:02 |
| Soma Textiles & Industries Ltd | 5.05 | 0.24 | 4.99 | 12,116 | 12:07 |
| Shah Foods Ltd | 49.45 | 2.35 | 4.99 | 300 | 11:56 |
| Futura Polyesters Ltd | 5.68 | 0.27 | 4.99 | 2,349 | 12:11 |
| Alka Diamond Industries Ltd | 18.31 | 0.87 | 4.99 | 454 | 12:24 |
| Panchmahal Steel Ltd | 50.45 | 2.40 | 4.99 | 300 | 12:24 |
| Pradeep Metals Ltd | 17.90 | 0.85 | 4.99 | 14,236 | 09:49 |
| Refex Refrigerants Ltd | 4.00 | 0.19 | 4.99 | 6,609 | 12:17 |
| Astro Bio Systems Ltd | 2.74 | 0.13 | 4.98 | 5 | 12:00 |
| Monotype India Ltd | 157.00 | 7.45 | 4.98 | 150 | 12:16 |
| Sri KPR Industries Ltd | 17.12 | 0.81 | 4.97 | 100 | 11:32 |
| Moschip Semiconductor Technology Ltd | 6.97 | 0.33 | 4.97 | 16,790 | 12:22 |
| CHL Ltd | 79.25 | 3.75 | 4.97 | 10 | 12:24 |
| Tribhovandas Bhimji Zaveri Ltd | 111.90 | 5.30 | 4.97 | 36,722 | 12:11 |
| Swarna Securites Ltd | 3.59 | 0.17 | 4.97 | 100 | 11:25 |
| Reliable Ventures India Ltd | 12.24 | 0.58 | 4.97 | 100 | 10:34 |
| Silver Oak (India) Ltd | 16.27 | 0.77 | 4.97 | 500 | 11:53 |
| Pacheli Enterprises Ltd | 6.56 | 0.31 | 4.96 | 100 | 12:22 |
| Trans Freight Containers Ltd | 8.26 | 0.39 | 4.96 | 8,255 | 12:15 |
| Available Finance Ltd | 16.53 | 0.78 | 4.95 | 5 | 12:17 |
| Ram Informatics Ltd | 4.66 | 0.22 | 4.95 | 2 | 12:15 |
Last Update Time: May, 17 2012 14:59